Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2003 VIRGIN MOBILE YAMAHA R6 CUP > ROUND 10

Click here to view race results
Round 10
08/10 August 2003

Oulton Park

Going back to one of my favourite circuits was exciting, but I was also nervous because I had crashed there on the last lap whilst leading earlier this year... more

Back to results

POS 

 NO 

 NAME  

 ENTRY  

 TIME  POINTS
1 35 Cal CRUTCHLOW Niglon / GP Motorcycles Racing 21:41.772 25
2 8 Tommy HILL Racetrux 21:42.423 20
3 74 Kieran CLARKE Poole Motorcycles 21:46.109 16
4 32 Benjie COCKERILL GT M'cycles/Highfield Park Cars 21:48.397 13
5 2 Peter WARD Chase Accident/Astro Van Centre 21:50.380 11
6 44 Kiel BRYCE Red Finn Racing 21:54.625 10
7 58 Victor COX Victor Cox Racing 22:06.418 9
8 99 James HILLIER Eddolls Carpets Alresford 22:07.373 8
9 37 Brian McFEELEY Bob Mullan Motors Racing 22:07.514 7
10 66 Carl OGDEN CarlOgden.co.uk 22:08.219 6
11 28 Christian ATTEW Attew R'g / Tinklers of Norwich 22:13.180 5
12 20 Russell HODGSON Double M/Tillston Racing 22:18.309 4
13 27 Daniel BRAY 22:28.101 3
14 41 Martin BUCKLES GAH Heating Products Ltd 22:30.999 2
15 40 James EDMEADES Hein Gericke / Arashi 22:40.038 1
16 56 Bob COLLINS 22:43.806 0
17 46 Craig POLDEN Kings Two Wheel Centre 22:44.422 0
18 69 Rossi RICHARDS Pro Superbikes Track Day Hire 22:47.418 0
Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media