Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2005 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 01

Click here to view race results
Round 01
26/28 March 2005

Brands Hatch (Indy)

It seems ages since the last round at Donington last season and it had felt like forever waiting for the first round to arrive. The first race was always going to be hard with such tough competition again this season, as well as riding the new bike for the first time... more

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   24      Jay VINCENT      Honda - Padgetts Motorcycles   22:22.207   28       92.13    47.242  
 2   3      Stuart EASTON      Ducati - Riders - JHP Racing   22:27.034   28   4.827    91.80    47.440  
 3   18      Craig JONES      Honda - Northpoint Honda Racing   22:34.050   28   11.843    91.33    47.588  
 4   2      Leon CAMIER      Honda - Padgetts Motorcycles   22:34.101   28   11.894    91.32    47.599  
 5   4      Pere RIBA      Kawasaki - MSS Discovery Racing   22:34.478   28   12.271    91.30    47.695  
 6   50      Eugene LAVERTY      Honda - Red Bull Honda   22:35.809   28   13.602    91.21    47.741  
 7   21      Tom TUNSTALL      Honda - Hardinge Ice Valley TKR   22:40.884   28   18.677    90.87    47.965  
 8   98      Kieran MURPHY      Honda - Goldstar Racing   22:43.429   28   21.222    90.70    47.975  
 9   6      Luke QUIGLEY      Honda - Buildbase/Knotts   22:53.611   28   31.404    90.03    48.441  
 10   77      Jamie ROBINSON      Honda - JR Motosport   22:55.078   28   32.871    89.93    48.276  
 11   96      Paul YOUNG      Honda - Q Motosport   22:55.160   28   32.953    89.93    48.613  
 12   17      Steven NEATE      Honda - Trucklinks Honda   22:55.309   28   33.102    89.92    48.309  
 13   5      Steve ALLAN      Kawasaki - MSS Discovery Racing   23:04.830   28   42.623    89.30    48.584  
 14   28   C   Andy WEYMOUTH      Yamaha - Reflex Racing   23:10.026   28   47.819    88.96    48.794  
 15   47      Lee DICKINSON      Honda - GMP Racing Ltd   22:28.248   27   1 LAP    88.45    48.751  
 16   41   C   Anthony COOPER      Suzuki - CRT/Cooper Racing Team   22:30.916   27   1 LAP    88.27    49.174  
 17   69   C   Paul SHOESMITH      Yamaha - Speedfreak Racing Team   22:31.048   27   1 LAP    88.26    49.318  
 18   84   C   Paul SEWARD      Kawasaki - Buff/Shark Kawasaki   22:31.991   27   1 LAP    88.20    49.344  
 19   22   C   Gary JOHNSON      Kawasaki - GTR Motorsport   22:32.293   27   1 LAP    88.18    49.349  
 20   81   C   Mike GOODFELLOW      Honda - Mike Goodfellow Racing   22:32.304   27   1 LAP    88.18    49.238  
 21   99   C   Daniel FOWLER      Kawasaki - visorvision.co.uk   22:32.644   27   1 LAP    88.16    49.186  
 22   16      Craig SPROSTON      Honda - Team CSR/BRIT-TIP   22:35.857   27   1 LAP    87.95    49.324  
 23   29   C   Phil SETON      Kawasaki - Buff/Shark Kawasaki   22:38.321   27   1 LAP    87.79    49.646  
 24   33      Martin JESSOPP      Ducati - Riders JHP Racing   22:46.485   27   1 LAP    87.27    49.717  
 25   11   C   Bob GRANT      Honda - Kinpac   22:48.013   27   1 LAP    87.17    49.717  
 26   37   C   James HILLIER      Kawasaki - Gearlink   22:48.187   27   1 LAP    87.16    49.808  
 27   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   22:52.684   27   1 LAP    86.87    49.956  
 28   44   C   Kieron EGERTON      Ducati - Faster by Fuller   22:26.084   26   2 LAPS    85.31    50.783  
 29   12   C   Chris AMBLER      Honda - A&M Racing   22:26.488   26   2 LAPS    85.28    50.798  
 30   19   C   Julian BULL      Yamaha - Team Sitec   22:26.615   26   2 LAPS    85.28    50.887  
               
 Not Classified              
   36      Tom SYKES      Suzuki - TAS Suzuki   14:26.783   18   D.N.F.    91.74    47.634  
   75      Rob FROST      Honda - Angel Racing   13:42.711   17   D.N.F.    91.29    47.700  
   35      Cal CRUTCHLOW      Honda - Northpoint Honda Racing   13:43.478   17   D.N.F.    91.21    47.744  
   31      Sam OWENS      Honda - Premier Motorsport   18:00.201   12   D.N.F.    49.10    48.050  
   71   C   Lee LONGDEN      Honda - Macadam Racing   8:37.480   10   D.N.F.    85.43    50.493  
   9      Simon ANDREWS      Suzuki - TAS Suzuki   6:32.509    D.N.F.    90.14    48.039  
   51   C   Chris BARTON      Honda - BBR Racing   2:40.260    D.N.F.    83.05    50.176  
   70   C   John BUTLER      Yamaha - Glosrose Yamaha       D.N.F.    N/A       
                     
 Fastest Lap                
   24      Jay VINCENT      Honda - Padgetts Motorcycles   47.242    6   150.37kph    93.44    
   28   C   Andy WEYMOUTH      Yamaha - Reflex Racing   48.794    7   145.59kph    90.46    
Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media