Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2005 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 04

Click here to view race results
Round 04
30 April 2005 - 02 May 2005
Oulton Park International

Oulton Park has always been a favourite track of mine and I was really looking forward to racing there. I managed to get my best result at Outlon last season, so I was hoping to do well again this season... more

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   36      Tom SYKES      Suzuki - TAS Suzuki   29:46.937   16       86.77    1:47.773  
 2   35      Cal CRUTCHLOW      Honda -Northpoint Honda Racing   29:55.321   16   8.384    86.36    1:50.130  
 3   96      Paul YOUNG      Honda - Q Motosport   30:17.923   16   30.986    85.29    1:51.316  
 4   18      Craig JONES      Honda -Northpoint Honda Racing   30:24.250   16   37.313    84.99    1:51.465  
 5   98      Kieran MURPHY      Honda - Goldstar Racing   30:26.038   16   39.101    84.91    1:51.842  
 6   6      Luke QUIGLEY      Honda - Buildbase/Knotts   30:37.684   16   50.747    84.37    1:51.027  
 7   69   C   Paul SHOESMITH      Yamaha-Speedfreak Racing Team   30:38.176   16   51.239    84.35    1:51.023  
 8   84   C   Paul SEWARD      Kawasaki - Buff/Shark Kawasaki   30:56.707   16   1:09.770    83.51    1:53.133  
 9   71   C   Lee LONGDEN      Honda - Macadam Racing   30:56.807   16   1:09.870    83.50    1:52.258  
 10   17      Steven NEATE      Honda - Trucklinks Honda   31:07.934   16   1:20.997    83.01    1:51.151  
 11   16   C   Craig SPROSTON      Honda - Team CSR/BRIT-TIPP   31:08.938   16   1:22.001    82.96    1:54.241  
 12   50      Eugene LAVERTY      Honda - Red Bull Honda   31:10.697   16   1:23.760    82.88    1:52.913  
 13   88   C   Neil MacQUEEN      Honda - Mactech Motorsport   31:11.313   16   1:24.376    82.86    1:52.946  
 14   47      Lee DICKINSON      Honda - GMP Racing Ltd   31:13.730   16   1:26.793    82.75    1:52.296  
 15   60   C   Darren COOPER      Yamaha - Team DCR   29:49.356   15   1 LAP    81.24    1:53.893  
 16   77      Jamie ROBINSON      Honda - JR Motosport   29:51.610   15   1 LAP    81.13    1:47.526  
 17   28   C   Andy WEYMOUTH      Yamaha - Reflex Racing   30:09.484   15   1 LAP    80.33    1:50.583  
 18   24      Jay VINCENT      Honda - Padgetts Motorcycles   30:10.875   15   1 LAP    80.27    1:49.864  
 19   41   C   Anthony COOPER      Suzuki-CRT/Cooper Racing Team   30:11.752   15   1 LAP    80.23    1:56.985  
 20   3      Stuart EASTON      Ducati - Riders - JHP Racing   30:14.043   15   1 LAP    80.13    1:50.983  
 21   22   C   Gary JOHNSON      Kawasaki - GTR Motorsport   30:25.706   15   1 LAP    79.62    1:51.186  
 22   81   C   Mike GOODFELLOW      Honda - Mike Goodfellow Racing   30:35.902   15   1 LAP    79.18    1:51.148  
 23   44   C   Kieron EGERTON      Ducati - Faster by Fuller   30:59.724   15   1 LAP    78.16    1:58.808  
 24   12   C   Chris AMBLER      Honda - A&M Racing   31:02.654   15   1 LAP    78.04    1:58.261  
 25   33      Martin JESSOPP      Ducati - Riders JHP Racing   30:12.842   14   2 LAPS    74.84    1:56.401  
               
 Not Classified              
   4      Pere RIBA      Kawasaki-MSS Discovery Racing   28:10.248   15   D.N.F.    86.00    1:49.575  
   2      Leon CAMIER      Honda - Padgetts Motorcycles   13:05.413    D.N.F.    74.03    2:04.074  
   19   C   Julian BULL      Yamaha - Team Sitec   14:19.138    D.N.F.    67.68    2:14.223  
   48      Joe DICKINSON      Honda - GMP Racing Ltd   12:02.684    D.N.F.    67.05    2:15.420  
   20   C   Pete SPALDING      Kawasaki - ART Racing   2:11.543    D.N.F.    73.67    2:11.543  
   37   C   James HILLIER      Kawasaki - Gearlink       D.N.F.    N/A       
   89   C   Liam LOWTHER      Honda - DP Racing       D.N.F.    N/A       
                     
 Fastest Lap                
   77      Jamie ROBINSON      Honda - JR Motosport   1:47.526    15   145.04kph    90.12    
   28   C   Andy WEYMOUTH      Yamaha - Reflex Racing   1:50.583    14   141.03kph    87.63    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media