Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2005 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 08

Click here to view race results
Round 08
08/10 July 2005

Snetterton

After Snetterton last year I wanted to go there and prove a bit of a point and try and get some valuable points. On Friday practice I struggled a little bit to get the bike set up and turning how I wanted it too... more

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   2      Leon CAMIER      Honda - Padgetts Motorcycles   21:59.766   19       101.16    1:08.785  
 2   4      Pere RIBA      Kawasaki-MSS Discovery Racing   21:59.954   19   0.188    101.15    1:08.758  
 3   35      Cal CRUTCHLOW     Honda -Northpoint Honda Racing   22:04.968   19   5.202    100.77    1:09.111  
 4   77      Jamie ROBINSON      Honda - JR Motosport   22:05.130   19   5.364    100.75    1:09.028  
 5   75      Rob FROST      Honda - Angel Racing   22:10.671   19   10.905    100.33    1:09.399  
 6   21      Tom TUNSTALL      Honda - Hardinge Ice Valley TKR   22:18.194   19   18.428    99.77    1:09.677  
 7   31      Sam OWENS      Honda - Premier Motorsport   22:22.291   19   22.525    99.46    1:09.594  
 8   6      Matt LLEWELLYN      Honda - Buildbase/Knotts   22:22.626   19   22.860    99.44    1:09.654  
 9   50      Eugene LAVERTY      Honda - Red Bull Honda   22:30.254   19   30.488    98.88    1:08.753  
 10   33      Martin JESSOPP      Ducati - Riders JHP Racing   22:32.428   19   32.662    98.72    1:10.390  
 11   17      Steven NEATE      Honda - Trucklinks Honda   22:33.822   19   34.056    98.62    1:09.879  
 12   96      Paul YOUNG      Honda - Q Motosport   22:35.313   19   35.547    98.51    1:10.426  
 13   16   C   Craig SPROSTON      Honda - Team CSR/BRIT-TIPP   22:36.259   19   36.493    98.44    1:10.491  
 14   98      Kieran MURPHY      Honda - Goldstar Racing   22:36.908   19   37.142    98.39    1:10.336  
 15   41   C   Anthony COOPER      Suzuki -CRT/Cooper Racing Team   22:47.769   19   48.003    97.61    1:11.077  
 16   20   C   Pete SPALDING      Kawasaki - ART Racing   22:48.957   19   49.191    97.53    1:10.788  
 17   22   C   Gary JOHNSON      Kawasaki - GTR Motorsport   23:00.526   19   1:00.760    96.71    1:11.010  
 18   89   C   Liam LOWTHER      Honda - DP Racing   23:09.193   19   1:09.427    96.11    1:11.897  
 19   29   C   Phil SETON      Kawasaki - Buff/Shark Kawasaki   23:09.643   19   1:09.877    96.08    1:12.156  
 20   81   C   Mike GOODFELLOW      Honda - Mike Goodfellow Racing   23:09.870   19   1:10.104    96.06    1:11.782  
 21   51   C   Norman BRUNTON      Honda - BBR Racing   22:04.096   18   1 LAP    95.52    1:12.339  
 22   42      Steve CROWE      Honda - Padgetts Motorcycles   22:17.800   18   1 LAP    94.55    1:13.065  
 23   19   C   Julian BULL      Yamaha - Team Sitec   22:31.513   18   1 LAP    93.59    1:13.537  
 24   71   C   Lee LONGDEN      Honda - Macadam Racing   23:05.081   18   1 LAP    91.32    1:11.259  
               
 Not Classified              
   88   C   Neil MacQUEEN      Honda - Mactech Motorsport   21:36.508   18   D.N.F.    97.56    1:11.053  
   3      Stuart EASTON      Ducati - Riders - JHP Racing   18:31.131   16   D.N.F.    101.19    1:08.588  
   18      Craig JONES      Honda -Northpoint Honda Racing   17:19.576   15   D.N.F.    101.39    1:08.764  
   28   C   Andy WEYMOUTH      Yamaha - Buff/Shark Kawasaki   7:14.818    D.N.F.    96.96    1:10.890  
   47      Lee DICKINSON      Honda - GMP Racing Ltd   7:40.215    D.N.F.    91.61    1:11.162  
   48      Joe DICKINSON      Honda - GMP Racing Ltd   7:48.421    D.N.F.    90.01    1:10.661  
   37   C   James HILLIER      Kawasaki - Gearlink   4:54.888    D.N.F.    95.32    1:10.588  
   9      Simon ANDREWS      Suzuki - TAS Suzuki   2:26.520    D.N.F.    95.92    1:10.216  
   12   C   Chris AMBLER      Honda - Chris Ambler Racing       D.N.F.    N/A       
                     
 Fastest Lap                
   3      Stuart EASTON      Ducati - Riders - JHP Racing   1:08.588    8   164.88kph    102.45    
   16   C   Craig SPROSTON      Honda - Team CSR/BRIT-TIPP   1:10.491    5   160.43kph    99.68    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media