Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2005 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 10

Click here to view race results
Round 10
27/28/29 August 2005

Cadwell Park

A circuit I love and was really looking forward to going to. Friday was great; I got up to speed with the track and enjoyed the day. I finished the sessions 1 st in the morning and 2 nd in the afternoon but very happy with them... more

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   35      Cal CRUTCHLOW      Honda -Northpoint Honda Racing   18:22.791   12       85.39    1:30.784  
 2   9      Simon ANDREWS      Suzuki - TAS Suzuki   18:24.729   12   1.938    85.24    1:30.837  
 3   2      Leon CAMIER      Honda - Padgetts Motorcycles   18:25.055   12   2.264    85.22    1:30.894  
 4   18      Craig JONES      Honda -Northpoint Honda Racing   18:25.065   12   2.274    85.22    1:30.973  
 5   4      Pere RIBA      Kawasaki-MSS Discovery Racing   18:25.913   12   3.122    85.15    1:31.234  
 6   50      Eugene LAVERTY      Honda - Red Bull Honda   18:38.744   12   15.953    84.18    1:32.392  
 7   75      Rob FROST      Honda - Angel Racing   18:38.986   12   16.195    84.16    1:32.247  
 8   24      Jay VINCENT      Honda - Padgetts Motorcycles   18:40.320   12   17.529    84.06    1:32.546  
 9   86      Julien DA COSTA      Suzuki - TAS Suzuki   18:40.714   12   17.923    84.03    1:32.322  
 10   17      Steven NEATE      Honda - Trucklinks Honda   18:41.025   12   18.234    84.00    1:32.203  
 11   21      Tom TUNSTALL      Honda - Hardinge Ice Valley TKR   18:49.457   12   26.666    83.38    1:33.024  
 12   6      Matt LLEWELLYN      Honda - Buildbase/Knotts   18:50.532   12   27.741    83.30    1:32.278  
 13   33      Martin JESSOPP      Ducati - Riders JHP Racing   18:56.002   12   33.211    82.90    1:33.064  
 14   22   C   Gary JOHNSON      Kawasaki - GTR Motorsport   18:58.026   12   35.235    82.75    1:33.589  
 15   98      Kieran MURPHY      Honda - Goldstar Racing   18:58.653   12   35.862    82.70    1:33.562  
 16   20   C   Pete SPALDING      Honda - Centurion Racing   19:09.054   12   46.263    81.96    1:34.526  
 17   48      Joe DICKINSON      Honda - GMP Racing Ltd   19:10.374   12   47.583    81.86    1:34.377  
 18   47      Lee DICKINSON      Honda - GMP Racing Ltd   19:14.766   12   51.975    81.55    1:34.154  
 19   37   C   James HILLIER      Kawasaki - Gearlink   19:17.737   12   54.946    81.34    1:35.178  
 20   16   C   Craig SPROSTON      Honda - Team CSR/BRIT-TIPP   19:19.910   12   57.119    81.19    1:34.884  
 21   85      John Paul SCOTT      Kawasaki -Buff/comms4less.co.uk   19:23.086   12   1:00.295    80.97    1:35.424  
 22   81   C   Mike GOODFELLOW      Honda - Mike Goodfellow Racing   19:23.459   12   1:00.668    80.94    1:35.239  
 23   44      Kiel BRYCE      Ducati - Faster by Fuller   19:25.014   12   1:02.223    80.83    1:35.639  
 24   14   C   Matt LAYT      Honda -Team BPM Honda/Pidcocks   19:25.334   12   1:02.543    80.81    1:35.615  
 25   71   C   Lee LONGDEN      Honda - Macadam Racing   19:30.786   12   1:07.995    80.43    1:36.040  
 26   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   19:36.267   12   1:13.476    80.06    1:36.560  
 27   29   C   Phil SETON      Kawasaki -Buff/comms4less.co.uk   19:48.595   12   1:25.804    79.23    1:36.974  
 28   69   C   Paul SHOESMITH      Yamaha -Speedfreak Racing Team   19:51.496   12   1:28.705    79.04    1:37.835  
 29   19   C   Julian BULL      Yamaha - Team Sitec   19:51.659   12   1:28.868    79.02    1:37.998  
 30   12   C   Chris AMBLER      Honda - Chris Ambler Racing   19:52.928   12   1:30.137    78.94    1:37.943  
               
 Not Classified              
   28   C   Andy WEYMOUTH      Yamaha - MG Sear Plant Hire   16:10.409   10   D.N.F.    80.87    1:33.715  
   3      Stuart EASTON      Ducati - Riders - JHP Racing   12:19.241    D.N.F.    84.93    1:31.626  
   77      Jamie ROBINSON      Honda - JR Motosport   7:47.654    D.N.F.    83.90    1:31.892  
   51   C   Chris BARTON      Honda - BBR Racing   3:29.695    D.N.F.    74.85    1:40.114  
                     
 Fastest Lap                
   35      Cal CRUTCHLOW      Honda -Northpoint Honda Racing   1:30.784    4   139.12kph    86.44    
   22   C   Gary JOHNSON      Kawasaki - GTR Motorsport   1:33.589    3   134.95kph    83.85    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media