Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2005 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 11

Click here to view race results
Round 11
09/11 September 2005

Oulton Park

Oulton is another fantastic circuit that I really enjoy racing. At the last Oulton Park round earlier on this year I was leading the race for most of the race but ended up finishing second due to my rear tyre going off. This time I wanted to win!... more

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   35      Cal CRUTCHLOW      Honda -Northpoint Honda Racing   26:47.948   16       96.43    1:39.357  
 2   2      Leon CAMIER      Honda - Padgetts Motorcycles   26:52.299   16   4.351    96.17    1:39.944  
 3   36      Tom SYKES      Suzuki - TAS Suzuki   26:52.728   16   4.780    96.14    1:39.913  
 4   18      Craig JONES      Honda -Northpoint Honda Racing   26:53.843   16   5.895    96.08    1:39.736  
 5   4      Pere RIBA      Kawasaki-MSS Discovery Racing   26:53.940   16   5.992    96.07    1:39.791  
 6   3      Stuart EASTON      Ducati - Riders - JHP Racing   26:54.663   16   6.715    96.03    1:39.694  
 7   77      Jamie ROBINSON      Honda - JR Motosport   27:09.960   16   22.012    95.13    1:40.658  
 8   6      Matt LLEWELLYN      Honda - Buildbase/Knotts   27:10.907   16   22.959    95.07    1:40.573  
 9   9      Simon ANDREWS      Suzuki - TAS Suzuki   27:11.037   16   23.089    95.06    1:40.684  
 10   24      Jay VINCENT      Honda - Padgetts Motorcycles   27:17.866   16   29.918    94.67    1:41.608  
 11   33      Martin JESSOPP      Ducati - Riders JHP Racing   27:19.853   16   31.905    94.55    1:41.283  
 12   75      Rob FROST      Honda - Angel Racing   27:20.095   16   32.147    94.54    1:41.664  
 13   17      Steven NEATE      Honda - Trucklinks Honda   27:28.774   16   40.826    94.04    1:41.691  
 14   21      Tom TUNSTALL      Honda - Hardinge Ice Valley TKR   27:34.401   16   46.453    93.72    1:42.248  
 15   20   C   Pete SPALDING      Honda - Centurion Racing   27:39.069   16   51.121    93.46    1:42.546  
 16   16   C   Craig SPROSTON      Honda - Team CSR/BRIT-TIPP   27:44.490   16   56.542    93.15    1:42.964  
 17   22   C   Gary JOHNSON      Kawasaki - GTR Motorsport   27:57.053   16   1:09.105    92.45    1:42.637  
 18   37   C   James HILLIER      Kawasaki - Gearlink   27:58.580   16   1:10.632    92.37    1:43.571  
 19   48      Joe DICKINSON      Honda - GMP Racing Ltd   28:01.087   16   1:13.139    92.23    1:43.581  
 20   14   C   Matt LAYT      Honda - Team BPM/Pidcocks   28:05.480   16   1:17.532    91.99    1:44.196  
 21   81   C   Mike GOODFELLOW      Honda - Mike Goodfellow Racing   28:13.190   16   1:25.242    91.57    1:44.555  
 22   71   C   Lee LONGDEN      Honda - Premier Macadam   28:20.265   16   1:32.317    91.19    1:44.692  
 23   44      Kiel BRYCE      Ducati - Faster by Fuller   28:30.454   16   1:42.506    90.65    1:45.434  
 24   85      John Paul SCOTT      Kawasaki -Buff/comms4less.co.uk   26:48.526   15   1 LAP    90.37    1:46.133  
 25   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   26:53.735   15   1 LAP    90.08    1:46.452  
 26   55      Kiaran HANKIN      Honda - KH Tool & Plant Hire   26:54.889   15   1 LAP    90.01    1:45.902  
 27   29   C   Phil SETON      Kawasaki -Buff/comms4less.co.uk   26:56.543   15   1 LAP    89.92    1:46.117  
 28   15      Chris COATES      Yamaha - C n C Racing   27:14.511   15   1 LAP    88.93    1:47.859  
 29   19   C   Julian BULL      Yamaha - Team Sitec   27:15.012   15   1 LAP    88.90    1:47.517  
 30   47      Lee DICKINSON      Honda - GMP Racing Ltd   27:40.184   15   1 LAP    87.56    1:43.441  
               
 Not Classified              
   12   C   Chris AMBLER      Honda - Chris Ambler Racing   18:12.697   10   D.N.F.    88.69    1:47.827  
   41   C   Anthony COOPER      Suzuki -CRT/Cooper Racing Team   16:00.803    D.N.F.    90.77    1:45.325  
   98      Kieran MURPHY      Honda - Goldstar Racing   9:25.997    D.N.F.    85.61    1:42.577  
   69   C   Paul SHOESMITH      Yamaha-Speedfreak Racing Team   7:30.315    D.N.F.    86.08    1:48.048  
   28   C   Andy WEYMOUTH      Yamaha - MG Sear Plant Hire   1:52.752    D.N.F.    85.95    1:52.752  
                     
 Fastest Lap                
   35      Cal CRUTCHLOW      Honda -Northpoint Honda Racing   1:39.357    8   156.97kph    97.53    
   20   C   Pete SPALDING      Honda - Centurion Racing   1:42.546    6   152.09kph    94.50    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media