Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2005 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 12

Round 12
23/25 September 2005

Donington Park

I new that Donington was going to be a hard race to win, but going by my previous two performances I knew I could do it. Friday practice and Saturday qualifying went well with me being second in every session but I knew I was the fastest rider on race tyres... more

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   4      Pere RIBA      Kawasaki-MSS Discovery Racing   32:44.740   18       82.39    1:46.691  
 2   24      Jay VINCENT      Honda - Padgetts Motorcycles   32:52.489   18   7.749    82.07    1:47.264  
 3   50      Eugene LAVERTY      Honda - Red Bull Honda   33:02.890   18   18.150    81.64    1:48.140  
 4   18      Craig JONES      Honda -Northpoint Honda Racing   33:05.000   18   20.260    81.55    1:46.159  
 5   3      Stuart EASTON      Ducati - Riders - JHP Racing   33:05.449   18   20.709    81.53    1:47.923  
 6   77      Jamie ROBINSON      Honda - JR Motosport   33:08.633   18   23.893    81.40    1:47.502  
 7   2      Leon CAMIER      Honda - Padgetts Motorcycles   33:09.052   18   24.312    81.39    1:48.106  
 8   9      Simon ANDREWS      Suzuki - TAS Suzuki   33:17.131   18   32.391    81.06    1:48.406  
 9   6      Matt LLEWELLYN      Honda - Buildbase/Knotts   33:17.365   18   32.625    81.05    1:48.382  
 10   47      Lee DICKINSON      Honda - GMP Racing Ltd   33:43.113   18   58.373    80.01    1:48.833  
 11   22   C   Gary JOHNSON      Kawasaki - GTR Motorsport   33:45.538   18   1:00.798    79.92    1:49.316  
 12   16   C   Craig SPROSTON      Honda - Team CSR/BRIT-TIPP   33:47.495   18   1:02.755    79.84    1:49.381  
 13   17      Steven NEATE      Honda - Trucklinks Honda   33:49.941   18   1:05.201    79.75    1:48.882  
 14   98      Kieran MURPHY      Honda - Goldstar Racing   33:54.111   18   1:09.371    79.58    1:49.411  
 15   21      Tom TUNSTALL      Honda - Hardinge Ice Valley TKR   34:00.110   18   1:15.370    79.35    1:49.166  
 16   37   C   James HILLIER      Kawasaki - Gearlink   34:11.079   18   1:26.339    78.92    1:47.470  
 17   41   C   Anthony COOPER      Suzuki -CRT/Cooper Racing Team   34:11.372   18   1:26.632    78.91    1:49.488  
 18   14   C   Matt LAYT      Honda - Team BPM/Pidcocks   34:11.845   18   1:27.105    78.89    1:50.569  
 19   48      Joe DICKINSON      Honda - GMP Racing Ltd   34:17.682   18   1:32.942    78.67    1:51.049  
 20   61      Russell NASH      Honda   34:26.787   18   1:42.047    78.32    1:49.662  
 21   44      Kiel BRYCE      Ducati - Faster by Fuller   34:40.915   18   1:56.175    77.79    1:50.437  
 22   33      Martin JESSOPP      Ducati - Riders JHP Racing   32:51.688   17   1 LAP    77.54    1:50.319  
 23   71   C   Lee LONGDEN      Honda - Macadam Racing   32:52.307   17   1 LAP    77.51    1:50.981  
 24   20   C   Pete SPALDING      Honda - Centurion Racing   32:52.984   17   1 LAP    77.49    1:51.959  
 25   87      Drew DORLING      Yamaha   32:54.699   17   1 LAP    77.42    1:52.408  
 26   28   C   Andy WEYMOUTH      Yamaha - MG Sear Plant Hire   32:57.395   17   1 LAP    77.31    1:51.003  
 27   51   C   Toby MARKHAM      Honda - BBR Racing   32:59.533   17   1 LAP    77.23    1:52.149  
 28   72      Adam LOVETT      Yamaha   33:06.915   17   1 LAP    76.94    1:52.784  
 29   15      Chris COATES      Yamaha - C n C Racing   33:21.166   17   1 LAP    76.40    1:53.177  
 30   29   C   Phil SETON      Kawasaki -Buff/comms4less.co.uk   33:30.940   17   1 LAP    76.02    1:54.071  
 31   81   C   Mike GOODFELLOW      Honda - Mike Goodfellow Racing   33:53.005   17   1 LAP    75.20    1:55.150  
 32   91      Dale GAYSON      Yamaha - Team Go 4 Despatch   34:27.843   16   2 LAPS    69.58    1:53.284  
 33   31      Davy HAIRE      Honda - DHR Racing   33:42.692   15   3 LAPS    66.68    1:59.975  
               
 Not Classified              
   35      Cal CRUTCHLOW      Honda -Northpoint Honda Racing   14:44.546    D.N.F.    81.27    1:47.558  
   36      Tom SYKES      Suzuki - TAS Suzuki   14:57.909    D.N.F.    80.06    1:48.947  
   30      Robert KENNEDY      Yamaha - RKR Racing   11:46.411    D.N.F.    76.28    1:55.159  
   52      Denver ROBB      Honda - BBR Racing   10:28.284    D.N.F.    71.44    1:58.873  
   85      John Paul SCOTT      Kawasaki -Buff/comms4less.co.uk   7:55.844    D.N.F.    75.42    1:56.119  
   69   C   Paul SHOESMITH      Yamaha-Speedfreak Racing Team   5:56.159    D.N.F.    75.49    1:55.491  
   75      Rob FROST      Honda - Angel Racing       D.N.F.    N/A       
                     
 Fastest Lap                
   18      Craig JONES      Honda -Northpoint Honda Racing   1:46.159    17   136.43kph    84.77    
   37   C   James HILLIER      Kawasaki - Gearlink   1:47.470    17   134.77kph    83.74  

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media