Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 01

Round 01
24/25/26 March 2006

Brands Hatch (Indy)

Brands was always going to be the decider for our championship as Supersport is always so close. I knew that to have any chance of third in the championship I had to finish strong... more

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   3      Stuart EASTON      Ducati - Lloyds British Ducati   16:59.878   21       90.96    47.808  
 2   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   17:03.096   21   3.218    90.67    47.932  
 3   50      Eugene LAVERTY      Honda - Red Bull Honda   17:04.412   21   4.534    90.55    48.042  
 4   5      Pere RIBA      Kawasaki-MSS Discovery Racing   17:07.171   21   7.293    90.31    47.990  
 5   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   17:07.450   21   7.572    90.29    48.119  
 6   77      Jamie ROBINSON      Honda - Bykerbabe.com/JRM   17:08.809   21   8.931    90.17    48.123  
 7   24      Jay VINCENT      Honda - Padgetts Motorcycles   17:09.175   21   9.297    90.13    48.114  
 8   2      Chris BURNS      Yamaha - AIM Racing   17:09.812   21   9.934    90.08    48.331  
 9   36      Tom SYKES      Suzuki - TAS Suzuki   17:17.837   21   17.959    89.38    48.824  
 10   6      Ian LOWRY      Suzuki - TAS Suzuki   17:18.015   21   18.137    89.37    48.394  
 11   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   17:20.766   21   20.888    89.13    48.816  
 12   31      Sam OWENS      Honda - Premier Motorsport   17:23.040   21   23.162    88.94    48.906  
 13   48      Joe DICKINSON      Honda - GMP Racing Ltd   17:23.197   21   23.319    88.92    48.939  
 14   40      Martin JESSOPP      Ducati - Lloyds British Ducati   17:30.081   21   30.203    88.34    49.047  
 15   18      Tommy BRIDEWELL      Suzuki - Vivaldi Racing   17:30.423   21   30.545    88.31    49.235  
 16   20   C   Pete SPALDING      Honda - Centurion Racing   17:32.621   21   32.743    88.13    49.130  
 17   96      Paul YOUNG      Triumph - Paul Young Racing   17:32.938   21   33.060    88.10    49.159  
 18   12      Richard WREN      Yamaha - Richard Wren Racing   17:35.404   21   35.526    87.89    49.225  
 19   37      James HILLIER      Kawasaki - Gearlink Racing   17:37.587   21   37.709    87.71    49.480  
 20   27      James WESTMORELAND      Honda - Trucklinks Racing   17:41.392   21   41.514    87.40    49.196  
 21   14   C   Jack KENNEDY      Honda - TAG Racing   17:43.660   21   43.782    87.21    49.881  
 22   33   C   Aaron WALKER      Honda - TJW Racing   17:46.082   21   46.204    87.01    49.715  
 23   11   C   Matt LAYT      Honda - Team BPM Honda   17:02.731   20   1 LAP    86.39    49.694  
 24   52   C   Denver ROBB      Honda - Team BBR/MAR-Train   17:02.868   20   1 LAP    86.37    50.124  
 25   87   C   Drew DORLING      Yamaha - Roadsure   17:02.981   20   1 LAP    86.36    50.300  
 26   15   C   Christian ELKIN      Triumph - C Elkin Racing   17:03.363   20   1 LAP    86.33    50.113  
 27   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   17:16.501   20   1 LAP    85.24    50.292  
 28   81   C   Mike GOODFELLOW      Yamaha - MG Racing   17:16.819   20   1 LAP    85.21    50.096  
 29   94      Ben WYLIE      Yamaha - Wylie & Holland M/C's   17:17.297   20   1 LAP    85.17    50.665  
 30   64   C   Shaun BROWN      Honda - Shaunick Racing   17:19.903   20   1 LAP    84.96    50.746  
 31   19   C   Craig DICKINSON      Yamaha   17:27.410   20   1 LAP    84.35    50.695  
               
 Not Classified              
   16      Rob FROST      Kawasaki - Team Buff Kawasaki   17:06.768   21   D.N.F.    90.35    48.044  
   17      Steven NEATE      Honda - Angel Racing   13:08.973   16   D.N.F.    89.60    48.313  
   25      Dennis HOBBS      Honda - Padgetts Motorcycles   17:36.644   15   D.N.F.    62.72    48.296  
   28   C   Ben CASTLETON      Honda - Angel Racing   10:17.661   12   D.N.F.    85.87    50.238  
   44   C   Paul CALDICOTT      Kawasaki - Kawasaki Newcastle   4:30.123    D.N.F.    81.96    52.182  
   51      Simon ANDREWS      Yamaha - Piranha Racing   2:34.461    D.N.F.    86.17    49.070  
   99   C   Robert KENNEDY      Honda - PMD Racing   2:48.152    D.N.F.    79.15    53.441  
                     
 Fastest Lap                
   3      Stuart EASTON      Ducati - Lloyds British Ducati   47.808    13   148.59kph    92.33    
   20   C   Pete SPALDING      Honda - Centurion Racing   49.130    11   144.59kph    89.85  

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media