Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 02

Round 02
07/08/09 April 2006

Donington Partk (GP)

Race report coming soon...

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   11:20.935        79.13    1:51.075  
 2   5      Pere RIBA      Kawasaki-MSS Discovery Racing   11:27.923    6.988    78.33    1:52.724  
 3   50      Eugene LAVERTY      Honda - Red Bull Honda   11:34.740    13.805    77.56    1:54.191  
 4   25      Dennis HOBBS      Honda - Padgetts Batley Ltd   11:34.855    13.920    77.55    1:54.114  
 5   36      Tom SYKES      Suzuki - TAS Suzuki   11:35.069    14.134    77.53    1:52.817  
 6   16      Rob FROST      Kawasaki - Team Buff Kawasaki   11:37.297    16.362    77.28    1:54.854  
 7   77      Jamie ROBINSON      Honda - Bykerbabe.com   11:45.087    24.152    76.42    1:55.702  
 8   20   C   Pete SPALDING      Honda - Centurion Racing   11:45.349    24.414    76.40    1:55.233  
 9   37      James HILLIER      Kawasaki - Gearlink Racing   11:46.882    25.947    76.23    1:56.327  
 10   3      Stuart EASTON      Ducati - Lloyds British Ducati   11:49.083    28.148    75.99    1:55.890  
 11   40      Martin JESSOPP      Ducati - Lloyds British Ducati   11:56.535    35.600    75.20    1:56.928  
 12   12      Richard WREN      Yamaha - Richard Wren Racing   11:57.542    36.607    75.10    1:57.054  
 13   18      Tommy BRIDEWELL      Suzuki - Vivaldi Racing   12:02.105    41.170    74.62    1:58.242  
 14   15   C   Christian ELKIN      Triumph - C Elkin Racing   12:04.600    43.665    74.37    1:58.847  
 15   64   C   Shaun BROWN      Honda - Shaunick Racing   12:05.801    44.866    74.24    1:58.856  
 16   96      Paul YOUNG      Triumph - Paul Young Racing   12:11.262    50.327    73.69    2:00.725  
 17   26   C   Ashley MARTIN      Honda - Tool Shop Direct R'g   12:13.921    52.986    73.42    2:00.057  
 18   87   C   Drew DORLING      Yamaha - Roadsure   12:14.488    53.553    73.36    1:59.867  
 19   33   C   Aaron WALKER      Honda - TJW Racing   12:15.966    55.031    73.22    1:59.910  
 20   14   C   Jack KENNEDY      Honda - TAG Racing   12:22.189    1:01.254    72.60    2:01.727  
 21   81   C   Mike GOODFELLOW      Yamaha - MG Racing   12:27.359    1:06.424    72.10    2:00.987  
 22   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   12:27.652    1:06.717    72.07    2:00.641  
 23   27      James WESTMORELAND      Honda - Trucklinks Racing   12:27.809    1:06.874    72.06    1:58.522  
 24   94      Ben WYLIE      Yamaha - Wylie & Holland M/C's   12:48.284    1:27.349    70.14    2:04.835  
 25   44   C   Paul CALDICOTT      Kawasaki - Kawasaki Newcastle   12:55.094    1:34.159    69.52    2:06.489  
 26   19   C   Craig DICKINSON      Yamaha   12:56.365    1:35.430    69.41    2:05.419  
               
 Not Classified              
   31      Sam OWENS      Honda - Premier Motorsport   10:04.217    D.N.F.    74.29    1:58.048  
   24      Jay VINCENT      Honda - Padgetts Batley Ltd   10:47.464    D.N.F.    69.33    1:54.986  
   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   7:51.646    D.N.F.    76.09    1:55.610  
   1      Leon CAMIER      Honda -Northpoint Ekerold Honda       D.N.F.    N/A       
   11   C   Matt LAYT      Honda - Team BPM Honda       D.N.F.    N/A       
                     
 Fastest Lap                
   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   1:51.075    4   130.39kph    81.02    
   20   C   Pete SPALDING      Honda - Centurion Racing   1:55.233    5   125.69kph    78.10    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media