Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 03

Round 03
14/16/17 April 2006

Thruxton

Race report coming soon...

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   50      Eugene LAVERTY      Honda - Red Bull Honda   26:12.306   20       107.88    1:17.976  
 2   3      Stuart EASTON      Ducati - Lloyds British Ducati   26:12.419   20   0.113    107.88    1:17.815  
 3   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   26:12.531   20   0.225    107.87    1:17.904  
 4   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   26:12.786   20   0.480    107.85    1:17.756  
 5   51      Simon ANDREWS      Yamaha - Piranha Racing   26:19.856   20   7.550    107.37    1:17.771  
 6   36      Tom SYKES      Suzuki - TAS Suzuki   26:23.070   20   10.764    107.15    1:18.306  
 7   2      Steve PLATER      Yamaha - AIM Racing   26:23.597   20   11.291    107.11    1:17.994  
 8   77      Jamie ROBINSON      Honda - Bykerbabe.com   26:23.820   20   11.514    107.10    1:18.485  
 9   17      Steven NEATE      Honda - Angel Racing   26:24.388   20   12.082    107.06    1:17.890  
 10   31      Sam OWENS      Honda - Premier Motorsport   26:41.742   20   29.436    105.90    1:18.872  
 11   5      Pere RIBA      Kawasaki-MSS Discovery Racing   26:42.134   20   29.828    105.87    1:18.822  
 12   40      Martin JESSOPP      Ducati - Lloyds British Ducati   26:42.390   20   30.084    105.86    1:19.038  
 13   24      Jay VINCENT      Honda - Padgetts Batley Ltd   26:42.871   20   30.565    105.83    1:18.548  
 14   96      Paul YOUNG      Triumph - Paul Young Racing   26:43.134   20   30.828    105.81    1:19.185  
 15   16      Rob FROST      Kawasaki - Team Buff Kawasaki   26:43.303   20   30.997    105.80    1:19.310  
 16   6      Ian LOWRY      Suzuki - TAS Suzuki   26:47.512   20   35.206    105.52    1:19.196  
 17   37      James HILLIER      Kawasaki - Gearlink Racing   26:47.631   20   35.325    105.51    1:19.173  
 18   48      Joe DICKINSON      Honda - GMP Racing Ltd   26:47.960   20   35.654    105.49    1:19.284  
 19   12      Richard WREN      Yamaha - Richard Wren Racing   26:48.352   20   36.046    105.46    1:19.427  
 20   20   C   Pete SPALDING      Honda - Centurion Racing   27:01.288   20   48.982    104.62    1:19.859  
 21   99      John CROCKFORD      Honda - Bernie Leigh M/cycles   27:01.444   20   49.138    104.61    1:19.908  
 22   27      James WESTMORELAND      Honda - Trucklinks Racing   27:02.046   20   49.740    104.57    1:19.966  
 23   33   C   Aaron WALKER      Honda - TJW Racing   27:05.842   20   53.536    104.33    1:20.152  
 24   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   27:07.363   20   55.057    104.23    1:20.317  
 25   15   C   Christian ELKIN      Triumph - C Elkin Racing   27:16.627   20   1:04.321    103.64    1:20.953  
 26   11   C   Matt LAYT      Honda - Team BPM Honda   27:19.855   20   1:07.549    103.44    1:21.042  
 27   26   C   Ashley MARTIN      Honda - Tool Shop Direct R'g   27:25.842   20   1:13.536    103.06    1:20.752  
 28   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   26:14.067   19   1 LAP    102.37    1:21.576  
 29   28   C   Ben CASTLETON      Honda - Angel Racing   26:15.151   19   1 LAP    102.30    1:21.566  
 30   94      Ben WYLIE      Yamaha - Wylie & Holland M/C's   26:22.837   19   1 LAP    101.81    1:21.896  
 31   87   C   Drew DORLING      Yamaha - Roadsure   26:23.589   19   1 LAP    101.76    1:22.165  
 32   81   C   Mike GOODFELLOW      Yamaha - MG Racing   26:24.119   19   1 LAP    101.72    1:22.194  
 33   44   C   Paul CALDICOTT      Kawasaki - Kawasaki Newcastle   26:45.317   19   1 LAP    100.38    1:23.150  
               
 Not Classified              
   25      Dennis HOBBS      Honda - Padgetts Batley Ltd   13:12.966   10   D.N.F.    106.96    1:17.769  
   52   C   Denver ROBB      Honda - Team BBR/MAR-Train   13:50.582   10   D.N.F.    102.11    1:21.909  
   75      Leon MORRIS      Yamaha - CSC Racing   5:33.094    D.N.F.    101.85    1:20.636  
   18      Tommy BRIDEWELL      Suzuki - Vivaldi Racing       D.N.F.    N/A       
                     
 Fastest Lap                
   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   1:17.756    8   175.54kph    109.08    
   20   C   Pete SPALDING      Honda - Centurion Racing   1:19.859    20   170.92kph    106.20    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media