Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 04

Round 04
29/30 April 2006

Oulton Park International

Race report coming soon...

Back to results

POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   50      Eugene LAVERTY      Honda - Red Bull Honda   27:06.407   16       95.33    1:40.790  
 2   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   27:06.512   16   0.105    95.33    1:40.591  
 3   36      Tom SYKES      Suzuki - TAS Suzuki   27:08.254   16   1.847    95.23    1:40.890  
 4   3      Stuart EASTON      Ducati - Lloyds British Ducati   27:17.529   16   11.122    94.69    1:41.453  
 5   5      Pere RIBA      Kawasaki-MSS Discovery Racing   27:17.646   16   11.239    94.68    1:41.276  
 6   6      Ian LOWRY      Suzuki - TAS Suzuki   27:20.022   16   13.615    94.54    1:41.473  
 7   2      Steve PLATER      Yamaha - AIM Racing   27:34.917   16   28.510    93.69    1:42.360  
 8   77      Jamie ROBINSON      Honda - Bykerbabe.com   27:35.095   16   28.688    93.68    1:42.353  
 9   17      Steven NEATE      Honda - Angel Racing   27:36.069   16   29.662    93.63    1:41.187  
 10   24      Jay VINCENT      Honda - Padgetts Batley Ltd   27:36.886   16   30.479    93.58    1:42.448  
 11   96      Paul YOUNG      Triumph - Paul Young Racing   27:39.257   16   32.850    93.45    1:42.456  
 12   40      Martin JESSOPP      Ducati - Lloyds British Ducati   27:43.085   16   36.678    93.23    1:42.695  
 13   20   C   Pete SPALDING      Honda - Centurion Racing   27:44.730   16   38.323    93.14    1:42.474  
 14   16      Rob FROST      Kawasaki - Team Buff Kawasaki   27:45.683   16   39.276    93.09    1:42.495  
 15   18      Tommy BRIDEWELL      Suzuki - Vivaldi Racing   27:46.371   16   39.964    93.05    1:42.851  
 16   31      Sam OWENS      Honda - Premier Motorsport   27:48.883   16   42.476    92.91    1:43.237  
 17   48      Joe DICKINSON      Honda - GMP Racing Ltd   27:50.685   16   44.278    92.81    1:42.447  
 18   12      Richard WREN      Yamaha - Richard Wren Racing   27:51.883   16   45.476    92.74    1:43.084  
 19   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   27:52.448   16   46.041    92.71    1:43.400  
 20   11   C   Matt LAYT      Honda - Team BPM Honda   27:52.895   16   46.488    92.68    1:43.287  
 21   27      James WESTMORELAND      Honda - Trucklinks Racing   28:04.409   16   58.002    92.05    1:43.447  
 22   52   C   Denver ROBB      Honda - Team BBR/MAR-Train   28:13.741   16   1:07.334    91.54    1:43.972  
 23   15   C   Christian ELKIN      Triumph - C Elkin Racing   28:28.369   16   1:21.962    90.76    1:45.209  
 24   81   C   Mike GOODFELLOW      Yamaha - MG Racing   28:45.580   16   1:39.173    89.85    1:45.360  
 25   87   C   Drew DORLING      Yamaha - Roadsure   28:46.651   16   1:40.244    89.80    1:45.778  
 26   55      Kieran HANKIN      Honda - KH Tool & Plant Hire   28:48.040   16   1:41.633    89.73    1:45.834  
 27   78   C   Alan O'CONNOR      Yamaha - M Flynn Construction   27:13.589   15   1 LAP    88.98    1:47.284  
 28   69      Paul SHOESMITH      Yamaha   27:18.499   15   1 LAP    88.72    1:47.077  
 29   56      Nick CHARLESWORTH      Kawasaki - Kawasaki Newcastle   27:22.755   15   1 LAP    88.49    1:47.426  
 30   94      Ben WYLIE      Yamaha - Wylie & Holland M/C's   27:25.488   15   1 LAP    88.34    1:48.422  
 31   91      Julian BULL      Yamaha - JB Racing   27:25.821   15   1 LAP    88.32    1:48.190  
               
 Not Classified              
   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   23:23.138   13   D.N.F.    89.78    1:45.776  
   28   C   Ben CASTLETON      Honda - Angel Racing   22:13.666   12   D.N.F.    87.19    1:47.627  
   51      Simon ANDREWS      Yamaha - Piranha Racing   17:10.544   10   D.N.F.    94.04    1:41.519  
   64   C   Shaun BROWN      Honda - Shaunick Racing   12:44.418    D.N.F.    88.74    1:47.137  
   60      Darren COOPER      Yamaha - Cooper Wood Flooring   13:09.727    D.N.F.    85.90    1:48.681  
   14   C   Jack KENNEDY      Honda - TAG Racing   9:06.307    D.N.F.    88.69    1:46.652  
   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   3:55.566    D.N.F.    82.28    1:46.643  
   37      James HILLIER      Kawasaki - Gearlink Racing   1:49.892    D.N.F.    88.18    1:49.892  
                     
 Fastest Lap                
   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   1:40.591    12   155.04kph    96.34    
   20   C   Pete SPALDING      Honda - Centurion Racing   1:42.474    9   152.19kph    94.57    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media