Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 06

Click here to view race results
Round 06
02/03/04 June 2006

Mallory Park

Race report coming soon...

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   25:15.596   26       87.07    57.409  
 2   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   25:20.047   26   4.451    86.82    57.732  
 3   36      Tom SYKES      Suzuki - TAS Suzuki   25:24.694   26   9.098    86.55    57.693  
 4   25      Dennis HOBBS      Honda - Padgetts Batley Ltd   25:34.926   26   19.330    85.98    58.397  
 5   51      Simon ANDREWS      Yamaha - Piranha Racing   25:39.112   26   23.516    85.74    58.068  
 6   5      Pere RIBA      Kawasaki-MSS Discovery Racing   25:43.878   26   28.282    85.48    58.069  
 7   3      Stuart EASTON      Ducati - Lloyds British Ducati   25:44.545   26   28.949    85.44    58.619  
 8   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   25:44.868   26   29.272    85.42    58.367  
 9   18      Tommy BRIDEWELL      Suzuki - Vivaldi Racing   25:45.659   26   30.063    85.38    58.672  
 10   96      Paul YOUNG      Triumph - Paul Young Racing   25:49.380   26   33.784    85.18    58.523  
 11   24      Jay VINCENT      Honda - Padgetts Batley Ltd   25:49.616   26   34.020    85.16    58.715  
 12   6      Ian LOWRY      Suzuki - TAS Suzuki   25:54.655   26   39.059    84.89    58.800  
 13   12      Richard WREN      Yamaha - Richard Wren Racing   25:57.164   26   41.568    84.75    58.736  
 14   31      Sam OWENS      Honda - Premier Motorsport   26:02.218   26   46.622    84.48    58.753  
 15   22      Gary JOHNSON      Honda - Trucklinks Racing   26:34.631   26   1:19.035    82.76    59.593  
 16   20   C   Pete SPALDING      Honda - Centurion Racing   25:15.916   25   1 LAP    83.71    59.487  
 17   40      Martin JESSOPP      Ducati - Lloyds British Ducati   25:16.462   25   1 LAP    83.68    59.647  
 18   33   C   Aaron WALKER      Honda - TJW Racing   25:26.291   25   1 LAP    83.14    59.526  
 19   78   C   Alan O'CONNOR      Yamaha - M Flynn Construction   25:35.683   25   1 LAP    82.63    59.792  
 20   15   C   Christian ELKIN      Triumph - C Elkin Racing   25:37.972   25   1 LAP    82.51    1:00.321  
 21   26   C   Ashley MARTIN      Honda - Tool Shop Direct R'g   25:58.130   25   1 LAP    81.44    1:00.144  
 22   58      Conor O'BRIEN      Honda - Arkwood   25:59.273   25   1 LAP    81.38    1:00.766  
 23   52   C   Denver ROBB      Honda - Team BBR/MAR-Train   26:08.184   25   1 LAP    80.92    1:00.901  
 24   81   C   Mike GOODFELLOW      Yamaha - MG Racing   26:17.807   25   1 LAP    80.42    1:01.426  
               
 Not Classified              
   50      Eugene LAVERTY      Honda - Red Bull Honda   24:13.982   25   D.N.F.    87.27    57.479  
   11   C   Matt LAYT      Honda - Team BPM Honda   24:12.958   24   D.N.F.    83.84    59.715  
   37      James HILLIER      Kawasaki - Gearlink Racing   18:10.088   17   D.N.F.    79.16    59.575  
   77      Jamie ROBINSON      Honda - Bykerbabe.com   13:53.520   14   D.N.F.    85.25    58.789  
   48      Joe DICKINSON      Honda - GMP Racing Ltd   13:57.368   14   D.N.F.    84.86    58.288  
   16      Rob FROST      Kawasaki - Team Buff Kawasaki   11:57.563   12   D.N.F.    84.88    58.766  
   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   9:38.954    D.N.F.    70.14    1:01.495  
                     
 Fastest Lap                
   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   57.409    8   142.29kph    88.41    
   20   C   Pete SPALDING      Honda - Centurion Racing   59.487    9   137.32kph    85.33    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media