Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 07

Click here to view race results
Round 07
16/17/18 June 2006

Snetterton

Race report coming soon...

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   50      Eugene LAVERTY      Honda - Red Bull Honda   21:37.412   19       102.91    1:07.689  
 2   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   21:41.154   19   3.742    102.61    1:07.630  
 3   36      Tom SYKES      Suzuki - TAS Suzuki   21:41.571   19   4.159    102.58    1:07.587  
 4   5      Pere RIBA      Kawasaki-MSS Discovery Racing   21:50.371   19   12.959    101.89    1:07.986  
 5   3      Stuart EASTON      Ducati - Lloyds British Ducati   21:57.726   19   20.314    101.32    1:08.443  
 6   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   21:58.213   19   20.801    101.28    1:08.637  
 7   51      Simon ANDREWS      Yamaha - Piranha Racing   21:58.478   19   21.066    101.26    1:08.554  
 8   25      Dennis HOBBS      Honda - Padgetts Batley Ltd   21:58.842   19   21.430    101.23    1:08.423  
 9   24      Jay VINCENT      Honda - Padgetts Batley Ltd   21:59.947   19   22.535    101.15    1:08.622  
 10   18      Tommy BRIDEWELL      Suzuki - Vivaldi Racing   22:04.607   19   27.195    100.79    1:08.824  
 11   48      Joe DICKINSON      Honda - GMP Racing Ltd   22:04.624   19   27.212    100.79    1:08.929  
 12   96      Paul YOUNG      Triumph - Paul Young Racing   22:06.878   19   29.466    100.62    1:09.101  
 13   31      Sam OWENS      Honda - Premier Motorsport   22:08.451   19   31.039    100.50    1:09.024  
 14   17      Steven NEATE      Honda - Angel Racing   22:09.932   19   32.520    100.39    1:09.043  
 15   6      Ian LOWRY      Suzuki - TAS Suzuki   22:10.240   19   32.828    100.37    1:08.839  
 16   77      Jamie ROBINSON      Honda - Bykerbabe.com   22:11.013   19   33.601    100.31    1:09.095  
 17   12      Richard WREN      Yamaha - Richard Wren Racing   22:11.706   19   34.294    100.26    1:09.185  
 18   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   22:14.188   19   36.776    100.07    1:09.030  
 19   40      Martin JESSOPP      Ducati - Lloyds British Ducati   22:25.883   19   48.471    99.20    1:09.950  
 20   20   C   Pete SPALDING      Honda - Centurion Racing   22:28.073   19   50.661    99.04    1:10.078  
 21   33   C   Aaron WALKER      Honda - TJW Racing   22:29.144   19   51.732    98.96    1:10.128  
 22   52      Shane NORVAL      Honda - Team BBR/MAR-Train   22:32.006   19   54.594    98.75    1:10.187  
 23   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   22:37.526   19   1:00.114    98.35    1:10.510  
 24   37      James HILLIER      Kawasaki - Gearlink Racing   22:38.218   19   1:00.806    98.30    1:10.598  
 25   15   C   Christian ELKIN      Triumph - C Elkin Racing   22:45.459   19   1:08.047    97.78    1:10.556  
 26   81   C   Mike GOODFELLOW      Yamaha - MG Racing   21:42.503   18   1 LAP    97.11    1:10.968  
 27   26   C   Ashley MARTIN      Honda - Tool Shop Direct R'g   21:58.071   18   1 LAP    95.96    1:11.855  
 28   94      Ben WYLIE      Yamaha - Wylie & Holland M/C's   22:01.154   18   1 LAP    95.74    1:12.301  
 29   19   C   Craig DICKINSON      Yamaha   22:11.110   18   1 LAP    95.02    1:12.195  
 30   58      Conor O'BRIEN      Honda - Arkwood   22:12.265   18   1 LAP    94.94    1:12.633  
 31   28   C   Ben CASTLETON      Honda - Angel Racing   22:20.492   18   1 LAP    94.36    1:12.585  
               
 Not Classified              
   22      Gary JOHNSON      Honda - Trucklinks Racing   12:02.540   10   D.N.F.    97.25    1:10.821  
   16      Danny BEAUMONT      Kawasaki - Team Buff Kawasaki   11:38.279    D.N.F.    90.57    1:10.106  
   64   C   Shaun BROWN      Honda - Shaunick Racing   9:46.741    D.N.F.    95.81    1:11.861  
   2      Chris BURNS      Yamaha - AIM Racing   2:28.145    D.N.F.    94.86    1:10.284  
                     
 Fastest Lap                
   36      Tom SYKES      Suzuki - TAS Suzuki   1:07.587    12   167.32kph    103.97    
   20   C   Pete SPALDING      Honda - Centurion Racing   1:10.078    5   161.38kph    100.27    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media