Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 08

Click here to view race results
Round 08
14/15/16 July 2006

Knockhill

Race report coming soon...

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   23:52.150   28       89.32    50.626  
 2   25      Dennis HOBBS      Honda - Padgetts Batley Ltd   24:00.008   28   7.858    88.84    50.734  
 3   6      Ian LOWRY      Suzuki - TAS Suzuki   24:01.304   28   9.154    88.76    51.026  
 4   3      Sean EMMETT      Ducati - Lloyds British Ducati   24:08.992   28   16.842    88.29    51.152  
 5   20   C   Pete SPALDING      Honda - Centurion Racing   24:20.170   28   28.020    87.61    51.596  
 6   5      Ian HUTCHINSON      Kawasaki-MSS Discovery Racing   24:20.251   28   28.101    87.61    51.481  
 7   77      Jamie ROBINSON      Honda - Bykerbabe.com   24:20.613   28   28.463    87.58    50.797  
 8   40      Martin JESSOPP      Ducati - Lloyds British Ducati   24:23.045   28   30.895    87.44    51.649  
 9   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   24:23.216   28   31.066    87.43    51.639  
 10   31      Sam OWENS      Honda - Premier Motorsport   24:27.686   28   35.536    87.16    51.825  
 11   17      Steven NEATE      Honda - Trucklinks Racing   24:27.914   28   35.764    87.15    51.807  
 12   18      Tommy BRIDEWELL      Suzuki - Vivaldi Racing   24:37.406   28   45.256    86.59    51.683  
 13   11      Bob GRANT      Honda - Grant Racing   24:38.289   28   46.139    86.54    52.052  
 14   37      James HILLIER      Kawasaki - Gearlink Racing   24:43.968   28   51.818    86.20    52.339  
 15   33   C   Aaron WALKER      Honda - TJW Racing   23:58.102   27   1 LAP    85.77    52.676  
 16   78   C   Alan O'CONNOR      Yamaha - M Flynn Construction   24:09.565   27   1 LAP    85.09    53.054  
 17   14   C   Jack KENNEDY      Honda - TAG Racing   24:09.948   27   1 LAP    85.07    53.104  
 18   81   C   Mike GOODFELLOW      Yamaha - MG Racing   24:11.411   27   1 LAP    84.99    52.792  
 19   49      David CLELLAND      Yamaha - Riskend Racing   24:39.357   27   1 LAP    83.38    53.131  
 20   54      Jack GROVES      Yamaha - Team Raceways/KMS   24:53.310   27   1 LAP    82.60    53.596  
 21   29      Martin SUTHERLAND      Honda - Grant Racing   23:55.890   26   2 LAPS    82.72    53.918  
 22   26   C   Ashley MARTIN      Honda - Tool Shop Direct R'g   24:14.414   26   2 LAPS    81.66    53.477  
               
 Not Classified              
   24      Jay VINCENT      Honda - Padgetts Batley Ltd   22:20.679   26   D.N.F.    88.59    50.756  
   52   C   Denver ROBB      Honda - Team BBR/MAR-Train   21:54.924   24   D.N.F.    83.37    53.040  
   36      Tom SYKES      Suzuki - TAS Suzuki   17:00.136   20   D.N.F.    89.51    50.609  
   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   17:00.458   20   D.N.F.    89.48    50.473  
   16      Rob FROST      Kawasaki - Team Buff Kawasaki   10:24.286   12   D.N.F.    87.62    51.282  
   30      Davy HAIRE      Ducati - DHR Racing   10:48.343   10   D.N.F.    70.25    54.107  
   96      Paul YOUNG      Triumph - Paul Young Racing   6:56.532    D.N.F.    87.38    51.367  
   48      Joe DICKINSON      Honda - GMP Racing Ltd   4:18.317    D.N.F.    87.75    51.004  
   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   2:56.600    D.N.F.    76.53    53.894  
                     
 Fastest Lap                
   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   50.473    12   145.92kph    90.67    
   20   C   Pete SPALDING      Honda - Centurion Racing   51.596    7   142.75kph    88.70    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media