Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 12

Click here to view race results
Round 12
15/16/17 September 2006

Silverstone International

Race report coming soon...

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   26:51.951   18       88.79    1:28.781  
 2   36      Tom SYKES      Suzuki - TAS Suzuki   26:54.274   18   2.323    88.66    1:29.024  
 3   25      Dennis HOBBS      Honda - Padgetts Batley Ltd   27:07.255   18   15.304    87.96    1:29.272  
 4   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   27:12.959   18   21.008    87.65    1:30.003  
 5   24      Jay VINCENT      Honda - Padgetts Batley Ltd   27:14.047   18   22.096    87.59    1:30.106  
 6   77      Jamie ROBINSON      Honda - Bykerbabe.com   27:18.292   18   26.341    87.36    1:30.180  
 7   48      Joe DICKINSON      Honda - GMP Racing Ltd   27:19.719   18   27.768    87.29    1:30.267  
 8   20   C   Pete SPALDING      Honda - Centurion Racing   27:25.456   18   33.505    86.98    1:30.768  
 9   17      Steven NEATE      Honda - Trucklinks Racing   27:27.190   18   35.239    86.89    1:30.626  
 10   2      Richard COOPER      Yamaha - AIM Racing   27:30.421   18   38.470    86.72    1:30.831  
 11   37      James HILLIER      Kawasaki - Gearlink Racing   27:30.923   18   38.972    86.70    1:30.286  
 12   8      Ian HUTCHINSON      Kawasaki-MSS Discovery Racing   27:38.052   18   46.101    86.32    1:31.119  
 13   18      Tommy BRIDEWELL     Suzuki - Vivaldi Racing   27:39.155   18   47.204    86.26    1:31.220  
 14   31      Sam OWENS      Honda - Premier Motorsport   27:41.086   18   49.135    86.16    1:31.428  
 15   96      Paul YOUNG      Triumph - Paul Young Racing   27:41.133   18   49.182    86.16    1:31.500  
 16   52      Shane NORVAL      Honda - BBR Racing   27:48.328   18   56.377    85.79    1:31.671  
 17   22      Gary JOHNSON      Honda - Angel Racing   27:48.582   18   56.631    85.78    1:32.012  
 18   33   C   Aaron WALKER      Honda - TJW Racing   27:54.910   18   1:02.959    85.45    1:31.987  
 19   28   C   Ben CASTLETON      Honda - Angel Racing   28:17.843   18   1:25.892    84.30    1:33.170  
 20   87   C   Drew DORLING      Yamaha - Roadsure   28:22.532   18   1:30.581    84.07    1:33.504  
 21   64   C   Shaun BROWN      Honda - Rapid Bike UK   27:20.712   17   1 LAP    82.38    1:34.447  
 22   14   C   Jack KENNEDY      Honda - TAG Racing   27:32.958   17   1 LAP    81.77    1:33.863  
               
 Not Classified              
   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   22:20.629   15   D.N.F.    88.93    1:28.745  
   12      Richard WREN      Yamaha - Richard Wren Racing   17:20.589   11   D.N.F.    83.95    1:32.434  
   40      Martin JESSOPP      Ducati - Lloyds British Ducati   12:17.145    D.N.F.    86.09    1:30.796  
   15   C   Christian ELKIN      Triumph - C Elkin Racing   13:01.326    D.N.F.    81.22    1:32.281  
   50      Eugene LAVERTY      Honda - Red Bull Honda   10:25.243    D.N.F.    88.76    1:28.547  
   46      John ROBB      Honda - N.E.A.T. Ltd / B3A   11:13.612    D.N.F.    82.39    1:34.456  
   94      Ben WYLIE      Yamaha - Wylie & Holland M/C's   6:17.948    D.N.F.    83.60    1:32.680  
   78   C   Alan O'CONNOR      Yamaha - M Flynn Construction   5:08.700    D.N.F.    76.55    1:32.738  
                     
 Fastest Lap                
   50      Eugene LAVERTY      Honda - Red Bull Honda   1:28.547    7   144.79kph    89.97    
   20   C   Pete SPALDING      Honda - Centurion Racing   1:30.768    9   141.25kph    87.77    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media