Cal Crutchlow
Latest News from Cal Crutchlow
RESULTS > 2006 BRITISH SUPERSPORT CHAMPIONSHIP > ROUND 13

Click here to view race results
Round 13
29/30 September - 01 October 2006

Brands Hatch (GP)

Race report coming soon...

Back to results
POS   NO   CL   NAME    NAT   ENTRY    TIME   LAPS   GAP   MPH   BEST 
 1   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   27:07.623   18       91.64    1:29.530  
 2   50      Eugene LAVERTY      Honda - Red Bull Honda   27:07.688   18   0.065    91.64    1:29.573  
 3   36      Tom SYKES      Suzuki - TAS Suzuki   27:12.324   18   4.701    91.38    1:29.865  
 4   1      Leon CAMIER      Honda -Northpoint Ekerold Honda   27:19.828   18   12.205    90.96    1:30.144  
 5   25      Dennis HOBBS      Honda - Padgetts Batley Ltd   27:26.889   18   19.266    90.57    1:30.364  
 6   20   C   Pete SPALDING      Honda - Centurion Racing   27:35.120   18   27.497    90.12    1:30.922  
 7   17      Steven NEATE      Honda - Trucklinks Racing   27:41.650   18   34.027    89.77    1:30.875  
 8   5      Steve PLATER      Kawasaki-MSS Discovery Racing   27:41.917   18   34.294    89.75    1:31.175  
 9   40      Martin JESSOPP      Ducati - Lloyds British Ducati   27:42.092   18   34.469    89.74    1:30.993  
 10   2      Guy MARTIN      Yamaha - AIM Racing   27:51.314   18   43.691    89.25    1:31.518  
 11   31      Sam OWENS      Honda - Premier Motorsport   27:54.993   18   47.370    89.05    1:31.795  
 12   96      Paul YOUNG      Triumph - Paul Young Racing   27:56.433   18   48.810    88.97    1:31.709  
 13   37      James HILLIER      Kawasaki - Gearlink Racing   27:58.527   18   50.904    88.86    1:32.283  
 14   22      Gary JOHNSON      Honda - Angel Racing   28:03.317   18   55.694    88.61    1:32.226  
 15   52      Shane NORVAL      Honda - BBR Racing   28:06.739   18   59.116    88.43    1:32.691  
 16   33   C   Aaron WALKER      Honda - TJW Racing   28:08.548   18   1:00.925    88.34    1:32.208  
 17   15   C   Christian ELKIN      Triumph - C Elkin Racing   28:11.888   18   1:04.265    88.16    1:32.648  
 18   16      Guy SANDERS      Kawasaki - Team Buff Kawasaki   28:17.980   18   1:10.357    87.84    1:32.524  
 19   9      Conor CUMMINS      Yamaha - Millsport Racing   28:22.021   18   1:14.398    87.64    1:33.540  
 20   11   C   Matt LAYT      Yamaha - BPM Honda   28:27.987   18   1:20.364    87.33    1:33.452  
 21   78   C   Alan O'CONNOR      Yamaha - M Flynn Construction   28:28.144   18   1:20.521    87.32    1:33.382  
 22   99   C   Robert KENNEDY      Honda - PMD Racing   28:34.255   18   1:26.632    87.01    1:33.303  
 23   94      Ben WYLIE      Yamaha - Wylie & Holland M/C's   27:10.162   17   1 LAP    86.42    1:33.989  
 24   14   C   Jack KENNEDY      Honda - TAG Racing   27:10.264   17   1 LAP    86.41    1:34.036  
 25   82   C   Rob SKETCHLEY      Honda - IFP Team Honda   27:14.696   17   1 LAP    86.18    1:34.453  
 26   87   C   Drew DORLING      Yamaha - Roadsure   27:15.081   17   1 LAP    86.16    1:34.663  
 27   21      Lee JOHNSTON      Yamaha - Lee133Racing.com   27:15.101   17   1 LAP    86.16    1:34.095  
 28   81   C   Mike GOODFELLOW      Yamaha - MG Racing   27:19.529   17   1 LAP    85.92    1:34.753  
 29   64   C   Shaun BROWN      Honda - Rapid Bike UK   27:50.954   17   1 LAP    84.31    1:36.222  
 30   46      John ROBB      Honda - N.E.A.T. Ltd / B3A   27:51.242   17   1 LAP    84.29    1:36.512  
 31   30      Davy HAIRE      Yamaha - DHR Racing   27:53.873   17   1 LAP    84.16    1:35.653  
 32   12      Richard WREN      Yamaha - Richard Wren Racing   27:51.491   15   3 LAPS    74.37    1:31.933  
               
 Not Classified              
   27      Andy WEYMOUTH      Yamaha - Gasoline Alley   20:13.011   13   D.N.F.    88.82    1:32.042  
   24      Jay VINCENT      Honda - Padgetts Batley Ltd   13:44.858    D.N.F.    90.46    1:30.458  
   4      Kieran MURPHY      Kawasaki-MSS Discovery Racing   13:45.237    D.N.F.    90.41    1:30.535  
   77      Jamie ROBINSON      Honda - Bykerbabe.com   18:38.651    D.N.F.    59.29    1:30.486  
   3      Luke QUIGLEY      Ducati - Lloyds British Ducati   10:56.603    D.N.F.    88.41    1:32.055  
   28   C   Ben CASTLETON      Honda - Angel Racing   1:44.586    D.N.F.    79.84    1:44.586  
   6      Ian LOWRY      Suzuki - TAS Suzuki   1:44.747    D.N.F.    79.72    1:44.747  
   76      Ryan FARQUHAR      Kawasaki - Slick Performance   1:45.729    D.N.F.    78.98    1:45.729  
                     
 Fastest Lap                
   35      Cal CRUTCHLOW      Honda -Northpoint Ekerold Honda   1:29.530    13   148.89kph    92.51    
   20   C   Pete SPALDING      Honda - Centurion Racing   1:30.922    8   146.61kph    91.10    

Use the navigation at the top for more information about Cal Crutchlow
 
Please visit my sponsors
Home | Profile | Career | Results | Gallery | Fitness | Sponsors | Team | Contact
Website design by LHM Media